Testing and Grading Standards
Grading Standards
The following academic letter grades will be used: A, B, C, D, F. Plus’ (+) or minus’ (-) will be used, except in the case of A+ and F-. The letter grades D+, D, and D-, are not accepted as transfer credit unless approved by the Director of Park City Independent. Tuition will not be refunded for incomplete courses. There will be no rounding up or down of any score or grade issued by Park City Independent.
NOTE: Students are expected to master their work at a minimum of B- performance.
Calculating Your GPA
For the purpose of determining Grade Point Average (GPA), the following grade scale is used:
| Percentage | Letter Grade | Grade Points |
| 94 – 100 Percent | A | 4.0 |
| 90 – 93.9 Percent | A- | 3.7 |
| 87 – 89.9 Percent | B+ | 3.3 |
| 84 – 86.9 Percent | B | 3.0 |
| 80 – 83.9 Percent | B- | 2.7 |
| 77 – 79.9 Percent | C+ | 2.3 |
| 74 – 76.9 Percent | C | 2.0 |
| 70 – 73.9 Percent | C- | 1.7 |
| 67 – 69.9 Percent | D+ | 1.3 |
| 64 – 66.9 Percent | D | 1.0 |
| 60 – 63.9 Percent | D- | 0.7 |
| 0 – 59.9 Percent | F | 0.0 |
